<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>KinToWho.com</title>
	<link>http://kintowho.com/family</link>
	<description>Family History, Genealogy of Many Families including Hilliard, Brantley, Strother, Chandler, Crudden, Carver, and Sullivan</description>
	<pubDate>Mon, 14 Apr 2008 16:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Brantley Update</title>
		<link>http://kintowho.com/family/2006/10/28/brantley-update/</link>
		<comments>http://kintowho.com/family/2006/10/28/brantley-update/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 14:13:23 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Brantley]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=128</guid>
		<description><![CDATA[Information supplied by Ed Brantley
I happened across your information on the Brantley Family and found an error that you might wantVariationen von pokerspiel. to correct.
Malinda B, Brantley is descended from Charles Harris Brantley, and Charles Harris Brantley, M.D. Is descended from Edmund Brantley and his wife Sarah Thompson. Edmund&#8217;s father was Jesse Brantley (born 1769 [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2006/10/28/brantley-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEVENTH GENERATION - James O&#8217; Sullivan</title>
		<link>http://kintowho.com/family/2005/04/15/seventh-generation-james-o-sullivan/</link>
		<comments>http://kintowho.com/family/2005/04/15/seventh-generation-james-o-sullivan/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 22:59:45 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Reyes]]></category>

		<category><![CDATA[Minder]]></category>

		<category><![CDATA[Henry]]></category>

		<category><![CDATA[Fusiarska]]></category>

		<category><![CDATA[Redwine]]></category>

		<category><![CDATA[Denton]]></category>

		<category><![CDATA[Black]]></category>

		<category><![CDATA[Mathis]]></category>

		<category><![CDATA[Nelson]]></category>

		<category><![CDATA[Smith]]></category>

		<category><![CDATA[Strother]]></category>

		<category><![CDATA[O' Sullivan]]></category>

		<category><![CDATA[Fusiarski]]></category>

		<category><![CDATA[Murphy]]></category>

		<category><![CDATA[Frasier]]></category>

		<category><![CDATA[Moore]]></category>

		<category><![CDATA[Hilliard]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=125</guid>
		<description><![CDATA[46.   Teri Henry (Elmer Denton (nickname - Buddy)-6, Frances Elizabeth (nickname Boo) O&#8217; Sullivan-5, John Joseph-4, Patrick-3, Edward J.-2, James (Jamie)-1)  was born private.
Jay Moore  was born private.  Teri Henry and Jay Moore had the following children:
	59	i.	Joseph Moore was born March 12, 1984.  He died on March 12, 1984.
47. [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/04/15/seventh-generation-james-o-sullivan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIXTH GENERATION - James O&#8217; Sullivan</title>
		<link>http://kintowho.com/family/2005/04/14/sixth-generation-james-o-sullivan/</link>
		<comments>http://kintowho.com/family/2005/04/14/sixth-generation-james-o-sullivan/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 02:05:39 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Presgraves]]></category>

		<category><![CDATA[Toney]]></category>

		<category><![CDATA[Bryan]]></category>

		<category><![CDATA[Tobin]]></category>

		<category><![CDATA[Alerding]]></category>

		<category><![CDATA[Denton]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Strother]]></category>

		<category><![CDATA[O' Sullivan]]></category>

		<category><![CDATA[Boyer]]></category>

		<category><![CDATA[Hillock]]></category>

		<category><![CDATA[Henry]]></category>

		<category><![CDATA[Hilliard]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=124</guid>
		<description><![CDATA[31.  Mary Elizabeth Henry (Frances Elizabeth (nickname Boo) O&#8217; Sullivan-5, John Joseph-4, Patrick-3, Edward J.-2, James (Jamie)-1)  was born private.
 32.  Elmer Denton (nickname - Buddy) Henry (Frances Elizabeth (nickname Boo) O&#8217; Sullivan-5, John Joseph-4, Patrick-3, Edward J.-2, James (Jamie)-1)  was born private.
Elsie Rose was born private.  Elmer Denton (nickname [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/04/14/sixth-generation-james-o-sullivan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>46th Generation - Fornjotur King (Strother family line)</title>
		<link>http://kintowho.com/family/2005/04/02/46th-generation-fornjotur-king-strother-family-line/</link>
		<comments>http://kintowho.com/family/2005/04/02/46th-generation-fornjotur-king-strother-family-line/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 01:54:27 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Notbeam]]></category>

		<category><![CDATA[Bull]]></category>

		<category><![CDATA[Sutton]]></category>

		<category><![CDATA[Fay]]></category>

		<category><![CDATA[Howard]]></category>

		<category><![CDATA[Hinkley]]></category>

		<category><![CDATA[Caldebeck]]></category>

		<category><![CDATA[Davenport]]></category>

		<category><![CDATA[Adelaide of Normandy]]></category>

		<category><![CDATA[Matilda of Northumberland]]></category>

		<category><![CDATA[de St Liz]]></category>

		<category><![CDATA[Delando]]></category>

		<category><![CDATA[De Quincy]]></category>

		<category><![CDATA[Thimbleby]]></category>

		<category><![CDATA[Hilton]]></category>

		<category><![CDATA[Hutchinson]]></category>

		<category><![CDATA[Lyman]]></category>

		<category><![CDATA[Umfeeville]]></category>

		<category><![CDATA[Comyn]]></category>

		<category><![CDATA[Boroughdon]]></category>

		<category><![CDATA[Booth]]></category>

		<category><![CDATA[Robbins]]></category>

		<category><![CDATA[Luttrell]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Cotton]]></category>

		<category><![CDATA[Adrene]]></category>

		<category><![CDATA[Daniels]]></category>

		<category><![CDATA[Franklin]]></category>

		<category><![CDATA[McCumber]]></category>

		<category><![CDATA[Randolph]]></category>

		<category><![CDATA[Bostock]]></category>

		<category><![CDATA[Morris]]></category>

		<category><![CDATA[Snowden]]></category>

		<category><![CDATA[Beaufort]]></category>

		<category><![CDATA[de Audley]]></category>

		<category><![CDATA[Sawyer]]></category>

		<category><![CDATA[Neville]]></category>

		<category><![CDATA[Haynes]]></category>

		<category><![CDATA[Carrie]]></category>

		<category><![CDATA[Crandall]]></category>

		<category><![CDATA[Plantagenet]]></category>

		<category><![CDATA[Penn]]></category>

		<category><![CDATA[Boone]]></category>

		<category><![CDATA[Dawney]]></category>

		<category><![CDATA[Fultz]]></category>

		<category><![CDATA[Throckmorton]]></category>

		<category><![CDATA[Cope]]></category>

		<category><![CDATA[Taft]]></category>

		<category><![CDATA[Torrey]]></category>

		<category><![CDATA[Putnam]]></category>

		<category><![CDATA[Baker]]></category>

		<category><![CDATA[Brewer]]></category>

		<category><![CDATA[Ballinger]]></category>

		<category><![CDATA[Wodhull]]></category>

		<category><![CDATA[Capen]]></category>

		<category><![CDATA[Applton]]></category>

		<category><![CDATA[d' Aubigny]]></category>

		<category><![CDATA[de Montfort]]></category>

		<category><![CDATA[Evereux]]></category>

		<category><![CDATA[Isaac]]></category>

		<category><![CDATA[Branch]]></category>

		<category><![CDATA[Griffith]]></category>

		<category><![CDATA[Bryan]]></category>

		<category><![CDATA[Brown]]></category>

		<category><![CDATA[Parker]]></category>

		<category><![CDATA[Underhill]]></category>

		<category><![CDATA[Alerding]]></category>

		<category><![CDATA[Brannon]]></category>

		<category><![CDATA[Benedict]]></category>

		<category><![CDATA[Coolidge]]></category>

		<category><![CDATA[Jefferson]]></category>

		<category><![CDATA[Fornjotur King]]></category>

		<category><![CDATA[Worsley]]></category>

		<category><![CDATA[Whetehill]]></category>

		<category><![CDATA[Glascock]]></category>

		<category><![CDATA[Fitzwalter]]></category>

		<category><![CDATA[Wayles]]></category>

		<category><![CDATA[Eppes]]></category>

		<category><![CDATA[Mooma]]></category>

		<category><![CDATA[Gedding]]></category>

		<category><![CDATA[Gannon]]></category>

		<category><![CDATA[Knapp]]></category>

		<category><![CDATA[Pecche]]></category>

		<category><![CDATA[Aspale]]></category>

		<category><![CDATA[Elkington]]></category>

		<category><![CDATA[The Sea King]]></category>

		<category><![CDATA[Robinson]]></category>

		<category><![CDATA[Long]]></category>

		<category><![CDATA[Flickinger]]></category>

		<category><![CDATA[Richard I]]></category>

		<category><![CDATA[Meschines]]></category>

		<category><![CDATA[Mainwaring]]></category>

		<category><![CDATA[Guillaume I]]></category>

		<category><![CDATA[Roanald I]]></category>

		<category><![CDATA[Simon II]]></category>

		<category><![CDATA[Halfdan]]></category>

		<category><![CDATA[Moore]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=118</guid>
		<description><![CDATA[1577.  John Calvin COOLIDGE (Sarah Almeda BREWER-45, Sally BROWN-44, Israel Putnam-43, Priscilla PUTNAM-42, Priscilla BAKER-41, Mary CAPEN-40, Priscilla APPLETON-39, John-38, Samuel-37, Mary ISAAC-36, Margery WHETEHILL-35, Sir Richard-34, Margaret WORSLEY-33, Rose TREVOR-32, Angharad PULESTON-31, Lowri ferch Gruffudd Fychan-30, -29, Elizabeth le STRANGE-28, John (V)-27, Joan de SOMERY-26, Nicole d&#8217;AUBIGNY-25, Mabel of Chester-24, Bertrade deMONTFORT (EVREUX)-23, [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/04/02/46th-generation-fornjotur-king-strother-family-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexander Cruden - Alexander the Corrector</title>
		<link>http://kintowho.com/family/2005/03/24/alexander-cruden-alexander-the-corrector/</link>
		<comments>http://kintowho.com/family/2005/03/24/alexander-cruden-alexander-the-corrector/#comments</comments>
		<pubDate>Thu, 24 Mar 2005 11:00:15 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Cruden]]></category>

		<category><![CDATA[Crudden]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=117</guid>
		<description><![CDATA[Information from ElectricScotland.com
CRUDEN, ALEXANDER, styled by himself, Alexander the Corrector, was born at Aberdeen on the 31st of May, 1700; the son of a respectable merchant and baillie of that city. Having received a good elementary education, he entered Marischal college, with the intention of studying for the church. He there made considerable progress in [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/03/24/alexander-cruden-alexander-the-corrector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>45th Generation - Fornjotur King</title>
		<link>http://kintowho.com/family/2005/03/07/45th-generation-fornjotur-king-strother-family-line/</link>
		<comments>http://kintowho.com/family/2005/03/07/45th-generation-fornjotur-king-strother-family-line/#comments</comments>
		<pubDate>Sun, 06 Mar 2005 22:45:06 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[d' Eureux]]></category>

		<category><![CDATA[Haines]]></category>

		<category><![CDATA[Arderne]]></category>

		<category><![CDATA[Chapman]]></category>

		<category><![CDATA[Lawrence]]></category>

		<category><![CDATA[De Amairy]]></category>

		<category><![CDATA[John V]]></category>

		<category><![CDATA[Poley]]></category>

		<category><![CDATA[Edmond]]></category>

		<category><![CDATA[Conyers]]></category>

		<category><![CDATA[Epperson]]></category>

		<category><![CDATA[Harrington]]></category>

		<category><![CDATA[Horn]]></category>

		<category><![CDATA[Robins]]></category>

		<category><![CDATA[Campbell]]></category>

		<category><![CDATA[Hendren]]></category>

		<category><![CDATA[Hickman]]></category>

		<category><![CDATA[Miller]]></category>

		<category><![CDATA[Alston]]></category>

		<category><![CDATA[Roosevelt]]></category>

		<category><![CDATA[Ivar]]></category>

		<category><![CDATA[Sir Richard]]></category>

		<category><![CDATA[Walton]]></category>

		<category><![CDATA[Richard]]></category>

		<category><![CDATA[Nicholas]]></category>

		<category><![CDATA[Beaufort]]></category>

		<category><![CDATA[Jennings]]></category>

		<category><![CDATA[Bostock]]></category>

		<category><![CDATA[Trussell]]></category>

		<category><![CDATA[Mabel of Chester]]></category>

		<category><![CDATA[Fychan]]></category>

		<category><![CDATA[Snaer (Svaer)]]></category>

		<category><![CDATA[Sir Gilbert]]></category>

		<category><![CDATA[Kari]]></category>

		<category><![CDATA[Svidri]]></category>

		<category><![CDATA[Heytir]]></category>

		<category><![CDATA[Strange]]></category>

		<category><![CDATA[Gorr]]></category>

		<category><![CDATA[Thorri]]></category>

		<category><![CDATA[Powe]]></category>

		<category><![CDATA[Mitton]]></category>

		<category><![CDATA[Comstock]]></category>

		<category><![CDATA[de Clare]]></category>

		<category><![CDATA[Aspinwall]]></category>

		<category><![CDATA[Galloway]]></category>

		<category><![CDATA[Queen of England]]></category>

		<category><![CDATA[Gibbins]]></category>

		<category><![CDATA[Lloyd]]></category>

		<category><![CDATA[Tyler]]></category>

		<category><![CDATA[Jewett]]></category>

		<category><![CDATA[Dymoke]]></category>

		<category><![CDATA[Windebank]]></category>

		<category><![CDATA[Charlton]]></category>

		<category><![CDATA[Malory]]></category>

		<category><![CDATA[Moor]]></category>

		<category><![CDATA[Shellman]]></category>

		<category><![CDATA[Porteus]]></category>

		<category><![CDATA[Reade]]></category>

		<category><![CDATA[Warner]]></category>

		<category><![CDATA[Hodgson]]></category>

		<category><![CDATA[Hinton]]></category>

		<category><![CDATA[Temple]]></category>

		<category><![CDATA[Manwaring]]></category>

		<category><![CDATA[German]]></category>

		<category><![CDATA[Gouldsby]]></category>

		<category><![CDATA[Floweree]]></category>

		<category><![CDATA[Gaines]]></category>

		<category><![CDATA[Gregg]]></category>

		<category><![CDATA[Zachary]]></category>

		<category><![CDATA[Neal]]></category>

		<category><![CDATA[Earp]]></category>

		<category><![CDATA[William the Immigrant]]></category>

		<category><![CDATA[Browne]]></category>

		<category><![CDATA[Radcliffe]]></category>

		<category><![CDATA[Stanley]]></category>

		<category><![CDATA[Hastings]]></category>

		<category><![CDATA[Hungerford]]></category>

		<category><![CDATA[William]]></category>

		<category><![CDATA[Tucker]]></category>

		<category><![CDATA[Percy]]></category>

		<category><![CDATA[Neville]]></category>

		<category><![CDATA[Dawney]]></category>

		<category><![CDATA[Long]]></category>

		<category><![CDATA[Meschines]]></category>

		<category><![CDATA[Mainwaring]]></category>

		<category><![CDATA[Jokull]]></category>

		<category><![CDATA[Flickinger]]></category>

		<category><![CDATA[Richard I]]></category>

		<category><![CDATA[d' Aubigny]]></category>

		<category><![CDATA[Worsley]]></category>

		<category><![CDATA[Whetehill]]></category>

		<category><![CDATA[Halfdan]]></category>

		<category><![CDATA[Eystein]]></category>

		<category><![CDATA[The Sea King]]></category>

		<category><![CDATA[Elkington]]></category>

		<category><![CDATA[Eppes]]></category>

		<category><![CDATA[Guillaume I]]></category>

		<category><![CDATA[Roanald I]]></category>

		<category><![CDATA[Simon II]]></category>

		<category><![CDATA[Somery]]></category>

		<category><![CDATA[Puleston]]></category>

		<category><![CDATA[de Montfort]]></category>

		<category><![CDATA[Brewer]]></category>

		<category><![CDATA[Underhill]]></category>

		<category><![CDATA[Waters]]></category>

		<category><![CDATA[Wright]]></category>

		<category><![CDATA[Wombwell]]></category>

		<category><![CDATA[Lewis]]></category>

		<category><![CDATA[Stafford]]></category>

		<category><![CDATA[St. John]]></category>

		<category><![CDATA[Smith]]></category>

		<category><![CDATA[Davis]]></category>

		<category><![CDATA[Nelson]]></category>

		<category><![CDATA[Branch]]></category>

		<category><![CDATA[Wodhull]]></category>

		<category><![CDATA[Ballinger]]></category>

		<category><![CDATA[Griffith]]></category>

		<category><![CDATA[Benedict]]></category>

		<category><![CDATA[Fornjotur King]]></category>

		<category><![CDATA[Jefferson]]></category>

		<category><![CDATA[Coolidge]]></category>

		<category><![CDATA[Wayles]]></category>

		<category><![CDATA[Glascock]]></category>

		<category><![CDATA[de St Liz]]></category>

		<category><![CDATA[Matilda of Northumberland]]></category>

		<category><![CDATA[Adelaide of Normandy]]></category>

		<category><![CDATA[Caldebeck]]></category>

		<category><![CDATA[Hinkley]]></category>

		<category><![CDATA[Notbeam]]></category>

		<category><![CDATA[Knigton]]></category>

		<category><![CDATA[Bull]]></category>

		<category><![CDATA[Talboys]]></category>

		<category><![CDATA[Hyde]]></category>

		<category><![CDATA[Skeahan]]></category>

		<category><![CDATA[Penn]]></category>

		<category><![CDATA[Cope]]></category>

		<category><![CDATA[Crandall]]></category>

		<category><![CDATA[Gibson]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Cotton]]></category>

		<category><![CDATA[Plantagenet]]></category>

		<category><![CDATA[Sutton]]></category>

		<category><![CDATA[Fay]]></category>

		<category><![CDATA[Lyman]]></category>

		<category><![CDATA[Hutchinson]]></category>

		<category><![CDATA[Hilton]]></category>

		<category><![CDATA[Torrey]]></category>

		<category><![CDATA[Knapp]]></category>

		<category><![CDATA[Gedding]]></category>

		<category><![CDATA[Aspale]]></category>

		<category><![CDATA[Pecche]]></category>

		<category><![CDATA[Thimbleby]]></category>

		<category><![CDATA[Umfeeville]]></category>

		<category><![CDATA[De Quincy]]></category>

		<category><![CDATA[Howard]]></category>

		<category><![CDATA[Ruck]]></category>

		<category><![CDATA[Boroughdon]]></category>

		<category><![CDATA[Booth]]></category>

		<category><![CDATA[Comyn]]></category>

		<category><![CDATA[Luttrell]]></category>

		<category><![CDATA[Robbins]]></category>

		<category><![CDATA[Strother]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=116</guid>
		<description><![CDATA[1379.  Sarah Almeda BREWER (Sally BROWN-44, Israel Putnam-43, Priscilla PUTNAM-42, Priscilla BAKER-41, Mary CAPEN-40, Priscilla APPLETON-39, John-38, Samuel-37, Mary ISAAC-36, Margery WHETEHILL-35, Sir Richard-34, Margaret WORSLEY-33, Rose TREVOR-32, Angharad PULESTON-31, Lowri ferch Gruffudd Fychan-30, -29, Elizabeth le STRANGE-28, John (V)-27, Joan de SOMERY-26, Nicole d&#8217;AUBIGNY-25, Mabel of Chester-24, Bertrade deMONTFORT (EVREUX)-23, Simon II Le [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/03/07/45th-generation-fornjotur-king-strother-family-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>44th Generation Fornjotur King (Strother Family Line)</title>
		<link>http://kintowho.com/family/2005/03/05/44th-generation/</link>
		<comments>http://kintowho.com/family/2005/03/05/44th-generation/#comments</comments>
		<pubDate>Sat, 05 Mar 2005 13:54:51 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Strother]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=113</guid>
		<description><![CDATA[1225.  Sally BROWN (Israel Putnam-43, Priscilla PUTNAM-42, Priscilla BAKER-41, Mary CAPEN-40, Priscilla APPLETON-39, John-38, Samuel-37, Mary ISAAC-36, Margery WHETEHILL-35, Sir Richard-34, Margaret WORSLEY-33, Rose TREVOR-32, Angharad PULESTON-31, Lowri ferch Gruffudd Fychan-30, -29, Elizabeth le STRANGE-28, John (V)-27, Joan de SOMERY-26, Nicole d&#8217;AUBIGNY-25, Mabel of Chester-24, Bertrade deMONTFORT (EVREUX)-23, Simon II Le Chauve De-22, Amaury [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/03/05/44th-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>43rd Generation Fornjotur King  (Strother Family Line)</title>
		<link>http://kintowho.com/family/2005/03/04/44th-generation-fornjotur-king/</link>
		<comments>http://kintowho.com/family/2005/03/04/44th-generation-fornjotur-king/#comments</comments>
		<pubDate>Fri, 04 Mar 2005 13:50:23 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Strother]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=112</guid>
		<description><![CDATA[1113.  Israel Putnam BROWN (Priscilla PUTNAM-42, Priscilla BAKER-41, Mary CAPEN-40, Priscilla APPLETON-39, John-38, Samuel-37, Mary ISAAC-36, Margery WHETEHILL-35, Sir Richard-34, Margaret WORSLEY-33, Rose TREVOR-32, Angharad PULESTON-31, Lowri ferch Gruffudd Fychan-30, -29, Elizabeth le STRANGE-28, John (V)-27, Joan de SOMERY-26, Nicole d&#8217;AUBIGNY-25, Mabel of Chester-24, Bertrade deMONTFORT (EVREUX)-23, Simon II Le Chauve De-22, Amaury De-21, [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/03/04/44th-generation-fornjotur-king/feed/</wfw:commentRss>
		</item>
		<item>
		<title>42nd Generation Fornjotur King  (Strother Family Line)</title>
		<link>http://kintowho.com/family/2005/03/03/42nd-generation/</link>
		<comments>http://kintowho.com/family/2005/03/03/42nd-generation/#comments</comments>
		<pubDate>Thu, 03 Mar 2005 13:45:43 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Strother]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=111</guid>
		<description><![CDATA[1027.  Priscilla PUTNAM (Priscilla BAKER-41, Mary CAPEN-40, Priscilla APPLETON-39, John-38, Samuel-37, Mary ISAAC-36, Margery WHETEHILL-35, Sir Richard-34, Margaret WORSLEY-33, Rose TREVOR-32, Angharad PULESTON-31, Lowri ferch Gruffudd Fychan-30, -29, Elizabeth le STRANGE-28, John (V)-27, Joan de SOMERY-26, Nicole d&#8217;AUBIGNY-25, Mabel of Chester-24, Bertrade deMONTFORT (EVREUX)-23, Simon II Le Chauve De-22, Amaury De-21, Agnaes D&#8217; EVREUX-20, [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/03/03/42nd-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>41st Generation Fornjotur King  (Strother Family Line)</title>
		<link>http://kintowho.com/family/2005/03/02/41st-generation-fornjotur-king/</link>
		<comments>http://kintowho.com/family/2005/03/02/41st-generation-fornjotur-king/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 13:43:50 +0000</pubDate>
		<dc:creator>Susan Hilliard</dc:creator>
		
		<category><![CDATA[Strother]]></category>

		<guid isPermaLink="false">http://kintowho.com/family/?p=110</guid>
		<description><![CDATA[914.  Priscilla BAKER (Mary CAPEN-40, Priscilla APPLETON-39, John-38, Samuel-37, Mary ISAAC-36, Margery WHETEHILL-35, Sir Richard-34, Margaret WORSLEY-33, Rose TREVOR-32, Angharad PULESTON-31, Lowri ferch Gruffudd Fychan-30, -29, Elizabeth le STRANGE-28, John (V)-27, Joan de SOMERY-26, Nicole d&#8217;AUBIGNY-25, Mabel of Chester-24, Bertrade deMONTFORT (EVREUX)-23, Simon II Le Chauve De-22, Amaury De-21, Agnaes D&#8217; EVREUX-20, Richard, D&#8217;-19, [...]]]></description>
		<wfw:commentRss>http://kintowho.com/family/2005/03/02/41st-generation-fornjotur-king/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
